Monitor
Monitor
Product | Character | Standby Power | Start-up Current | VDD Operation Voltage | Vcc_Clamp | Output Power | Frequency | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN8275 | PWM Controller | ﹣1.5mA | 10~40V | 40V | <120W | 65kHz | SOP7 | HV Start-up |
Product | Character | Typical Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Iq in Shutdown | SW Current Limit | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP3160 | 120kHz Boost Controller for LED Driver | 95% | 9 V ~ 35 V | 800μA | ´- | 175μA | VCS=400mV (set by CS voltage) | SOP8 |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
APS2410 | 1.5MHz,1A Synchronous PWM | 96% | 2.5~6.5V | 300μA | 0.6~5.0V | Adj | ±2% | SOT23-5L | |
APS2415 | 1.5MHz,1.5A Synchronous PWM | 96% | 2.5~6.5V | 300μA | 0.6~5.0V | Adj | ±2% | SOT23-5L | |
AP2972 | 500kHz 2A Synchronous PWM | 95% | 4.5~18V | 400μA | 0.6~13V | Adj | ±2% | SOT23-6L |
Product | Character | Operating Voltage | Current Limit | Operating Current | Quiescent Iq | Iq in Shutdown | Rdson | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP1621 | Power Switches with Flag | 2.5~5.5V | 2.1A/1.5A/ 1A/0.65A | 1.5A/1A/ 0.8A/0.5A | 25μA | <1μA | 80mΩ | SOT23-5L |
AC-DC DC-DC LV Other HV other
Note: If you need product datasheet or design reference report,please click here.>>