高压电机
高压电机
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN8147H | Low Standby-Power Off-line PWM Converter | 800V | <50mW | 8Ω | 12W | 18W | 60kHz | DIP8 | 9~24V |
PN6049M | PWM Converter | 800V | <100mW | 45kHz | 9~35V |
Product | Character | VOFFSET (max) | IO+/-(typ.) | Vin | Ton/Off(typ.) | Deadtime (typ.) | OUT phase | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
PN7101 | High and low side driver | 600V | 300/600mA | 10V~20V | 160&150ns | - | LO/HO in phase with LIN/HIN | SOP8 | - |
PN7106B | High and low side driver | 600V | 400/900mA | 10V~20V | 160&150ns | 100ns | LO/HO in phase with LIN/HIN | SOP8 | - |
PN7336 | 3-Phase Bridge driver | 600V | 200/350mA | 10V~20V | 540&540ns | 300ns | LO1,2,3/HO1,2,3 out of phase with LIN1,2,3/HIN1,2,3 | SOP28 | - |
Product | Character | VOFFSET(max) | IO+/-(typ.) | Vin | TPLH/TPHL | Deadtime(typ.) | ISLEEP | Package | Rdson(H+L) |
---|---|---|---|---|---|---|---|---|---|
PN7705 | 2-Phase Bridge Driver | 9V | 1.5/3A | 6V~24V | 500&500ns | 1000ns | 100nA | SOP8 | 0.8Ω |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP2903 | 100~375kHz 0.7A Synchronous PWM | 93% | 6~40V | 300μA | 3.3V | 3.3V | ±2% | SOT23-5L |
注: AC-DC DC-DC LV Other HV other
如果需要产品的详细手册或其他资料,请向我们申请。>>