服务器
服务器
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | Idlimt | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN8085 | CV Buck/Buck-boost Converter | 650V | <100mW | 19Ω | 10~24V | 6W | 0.35A | SSOP10 |
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN8149 | Low Standby-Power Off-line PWM converter | 650V | <50mW | 4Ω | 18W | 24W | 60KHz | DIP7 | 9~24V |
PN8733 | AC/DC Converter with Internal Self-Supply Circuit | 800V | <100mW | 4Ω | 18W | 24W | 100kHz | DIP7 | 10~29V |
Product | Character | VOFFSET (max) | IO+/-(typ.) | Vin | Ton/Off(typ.) | Deadtime (typ.) | OUT phase | Package | Cross reference |
---|---|---|---|---|---|---|---|---|---|
PN7713 | 4-Phase Bridge Driver | 18V | 2A | 2.7V~18V | 550&550ns | 350ns | - | TSSOP016 | - |
PN7762 | 2-Phase Low Side Driver | 24V | 5/5A | 4.5V~24V | 7&7ns | - | - | DFN3×3/SOP8 | - |
注: AC-DC DC-DC LV Other HV other
如果需要产品的详细手册或其他资料,请向我们申请。>>