冰箱
冰箱
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | Idlimt | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN8035 | CV Buck/Buck-boost Converter | 650V | <100mW | 8Ω | 10~30V | 12V,0.45A | 1A | SOP8 | Output 12V |
PN6534 | CV Buck/Buck-boost Converter | 650V | <100mW | 10~24V | 12V/0.3A | Output 12V | |||
PN8055H | CV Buck/Buck-boost Converter | 800V | <100mW | 14Ω | 10~24V | 12V/0.3A | 0.5A | SOP7 | Output 15V |
PN8055P | CV Buck/Buck-boost Converter | 650V | <100mW | 10~24V | 12V,0.5A | 1.1A | SOP7 | Output 12V |
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | CC/CV precision | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN6775H | CC/CV PSR Converter | 800V | <50mW | 14Ω | 10~30V | 6W | ±5% | SOP8 | Charger/Adapter |
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN8736 | PWM converter | 800V | <100mW | 2Ω | 18W | 24W | 45kHz | DIP8 | 9~35V |
PN6647H | PWM converter | 800V | <100mW | 4.5Ω | 12W | 20W | 45kHz | DIP8 | 9~35V |
PN6649H | PWM Converter | 800V | <100mW | 2.3Ω | 18W | 30W | 45kHz | DIP8 | 9~24V |
Product | Character | VOFFSET (max) | IO+/-(typ.) | Vin | Ton/Off(typ.) | Deadtime (typ.) | OUT phase | Package | Cross reference |
---|---|---|---|---|---|---|---|---|---|
PN7336 | 3-Phase Bridge driver | 600V | 200/350mA | 10V~20V | 540&540ns | 300ns | LO1,2,3/HO1,2,3out ofphase with LIN1,2,3/HIN1,2,3 | SOP28 | - |
PN7715 | 4-Phase Bridge Driver | 24V | 1.5/3A | 3V~24V | 550&550ns | 1000ns | - | SSOP10L | - |
PN7719 | 4-Phase Bridge driver | 24V | 1.5/3A | 6V~24V | 550&550ns | 1000ns | - | SSOP10L | - |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP2905 | 100~375kHz 0.7A Synchronous PWM | 93% | 6~40V | 300μA | 2~12V | Adj/5V | ±2% | SOT23-5L |
注: AC-DC DC-DC LV Other HV other
如果需要产品的详细手册或其他资料,请向我们申请。>>