Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | Idlimt | Package | Note |
---|
PN8054P | CV Buck/Buck-boost Converter | 650V | <100mW | 4.5Ω | 10~24V | 15V,0.4A | 1.15A | SOP8/DIP8 | Output 5V |
PN8036B | CV Buck/Buck-boost Converter | 651V | <101mW | 3.6Ω | 10-24V | 12V,0.5A | 1.1A | DIP7 | Output 12V |
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|
PN8732 | PWM converter | 800V | <100mW | 2.8Ω | 15W | 20W | 45kHz |
| 9~35V |
PN8175 | AC/DC Converter with Internal Self-Supply Circuit | 800V | <50mW | 5Ω | 8W | 8W | 124kHz | DIP7 | 10~18V |
PN8733 | AC/DC Converter with Internal Self-Supply Circuit | 800V | <100mW | 4Ω | 18W | 24W | 100kHz | DIP7 | 10~29V |
Product | Character | VOUT(max) | IO+/- (typ.) | Vin | Po(W) | Deadtime (typ.) | Package | Application | Note |
---|
PN7726 | Full- Bridge Converter | 23V | - | 3V~20V | 20W | 20ns | SOP8-PP PLQFN2*2-16L | Wireless charging | Built-in 5V/50mA LDO |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|
AP2960 | 350kHz 30V 2.4A Synchronous CV/CC Step-Down Conver | 94% | 6~30V | 2.5mA | 0.808~12V | Adj | ±2% | SO8-EP | - |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|
AP2905 | 100~375kHz 0.7A Synchronous PWM | 93% | 6~40V | 300μA | 2~12V | Adj/5V | ±2% | SOT23-5L |
|
AP2900 | 100~375kHz 0.7A Synchronous PWM | 93% | 6~40V | 300μA | 2~12V | Adj | ±2% | SOT23-5L
|
|
注: AC-DC DC-DC LV Other HV other
如果需要产品的详细手册或其他资料,请向我们申请。
>>